Wika PG23LT Series 63, 100 or 160 mm SS Extremely Low Temp Pressure Gauge, Liquid Filled, POLARgauge®
Manufacturer: Wika Instrument Lp
Mfg Product Code:
PG23LT Extremely Low Temp Pressure Gauge
The Wika PG23LT Series POLARgauge® is engineered for extremely low ambient temperatures, making it an ideal choice for outdoor applications with temperatures down to -70 °C [-94 °F]. Constructed entirely from stainless steel, this liquid-filled pressure gauge ensures durability and reliability in harsh conditions. It is particularly suited for use in the oil, gas, chemical, and petrochemical industries, where it handles gaseous and liquid aggressive media that are not highly viscous or crystallizing.
Designed to meet the rigorous demands of cold regions such as Russia, Canada, Scandinavia, and China, the PG23LT is often employed on pipelines or in pumping stations for oil and gas transportation. It features ingress protection ratings of IP66 and IP67, guaranteeing protection against dust and powerful water jets for measuring ranges above 0 to 40 bar.
The PG23LT's special low-temperature design includes the use of advanced seals and case filling, ensuring optimal performance in extreme cold. The instrument's suitability for such conditions has been verified in-house and can be optionally certified by a 2.2 test report. Additionally, the PG23LT is available in a safety level "S3" case per EN 837-1 standards, offering enhanced safety features.
For professionals seeking reliable pressure measurement in the harshest environments, the Wika PG23LT Series POLARgauge® stands out as an exceptional choice. At Branom Instrument Co., we offer this high-quality gauge, ensuring you have the best tools for your demanding applications.
Order Code Prefix: PG23LT33-
Wika PG23LT Series 63, 100 or 160 mm SS Extremely Low Temp Pressure Gauge, Liquid Filled, POLARgauge®
PG23LT Extremely Low Temp Pressure Gauge
Window:[H] Laminated Safety Glass
Special Design Features:[Z] Without
Explosion Protection:[Z] Without
Ignition Protection:[Z] Without
Zone:[Z] Without
Certificates:[Z] Without
Approvals:[Z] Without
Assembly Accessory:[Z] Without
Additional Ordering Info:[Z2] Without
Case Filling:[0] Silicon Oil M5
Permissible Medium Temp:[Y] + 100 °C
Permissible Ambient Temp:[0] -70 … + 60°C
Pressure Gauge Standard:[U] US-Standard
Logo Options:[ZZZZZ] Without
Serial Number:[2] WIth Serial Number
Red Mark at:[Z] Without
Text for Dial:[Z] Without
Gauge: Brand:Wika
Gauge: Model:PG23LT
Gauge: Dial Size:4 in (100 mm), 2-1/2 in (63 mm & 68 mm), 6 in (160 mm)
Gauge: Scale Range:≥ 6 In.H2O (16 mbar) to < 10 psi (600 mbar)
Gauge: Measuring Principle:Bourdon Tube
Gauge: Fill Type:Liquid Filled / Fillable
Gauge: Product Unit of Measure:psi / inHg, bar, kPa, MPa, kg/cm2
Gauge: Process Connection Size:G 1/2 B, 1/2 NPT, M20 x 1.5, G 1/4 B, 1/4 NPT
Gauge: Process Connection Location:Lower Mount, Lower Back Mount, Center Back Mount
Gauge: Accuracy:±1%, ±2%
Gauge: Ingress Protection:IP 65, Lz2
Gauge: Case Material:Stainless Steel
Gauge: Window:Laminated Safety Glass
Specifications
Wika PG23LT33 | |
---|---|
Nominal Size | 63 mm or 100 mm or 160 mm |
Case Type | [58-063] Stainless Steel Case (63 mm) or [30-063] Solid Front Design EN837 "S3" (63 mm) or [58-100] Stainless Steel Case (100 mm) or [30-100] Solid Front Design EN837 "S3" (100 mm) or [58-160] Stainless Steel Case (160 mm) or [30-160] Solid Front Design EN837 "S3" (160 mm) |
Scale Range | ■ psi ■ or [PG310] 0/15 psi or [PG321] 0/30 psi or [PG341] 0/60 psi or [PG369] 0/100 psi or [PG410] 0/150 psi or [PG411] 0/160 psi or [PG414] 0/200 psi or [PG417] 0/250 psi or [PG421] 0/300 psi or [PG428] 0/400 psi or [PG434] 0/500 psi or [PG441] 0/600 psi or [PG455] 0/800 psi (63 mm) or [PG469] 0/1000 psi (63 mm) or [PG510] 0/1500 psi (63 mm) or [PG514] 0/2000 psi (63 mm) or [PG521] 0/3000 psi (63 mm) or [PG528] 0/4000 psi (63 mm) or [PG534] 0/5000 psi (63 mm) or [PG541] 0/6000 psi (63 mm) or [PG552] 0/7500 psi (63 mm) or [PG569] 0/10000 psi (63 mm) or [PG610] 0/15000 psi (63 mm) or [PG455] 0/800 psi (100 mm) or [PG469] 0/1000 psi (100 mm) or [PG510] 0/1500 psi (100 mm) or [PG514] 0/2000 psi (100 mm) or [PG521] 0/3000 psi (100 mm) or [PG528] 0/4000 psi (100 mm) or [PG534] 0/5000 psi (100 mm) or [PG541] 0/6000 psi (100 mm) or [PG552] 0/7500 psi (100 mm) or [PG569] 0/10000 psi (100 mm) or [PG610] 0/15000 psi (100 mm) or [PG455] 0/800 psi (160 mm) or [PG469] 0/1000 psi (160 mm) or [PG510] 0/1500 psi (160 mm) or [PG514] 0/2000 psi (160 mm) or [PG521] 0/3000 psi (160 mm) or [PG528] 0/4000 psi (160 mm) or [PG534] 0/5000 psi (160 mm) or [PG541] 0/6000 psi (160 mm) or [PG552] 0/7500 psi (160 mm) or [PG569] 0/10000 psi (160 mm) or [PG610] 0/15000 psi (160 mm) or ■ psi / -inHg ■ or [PV251] -15 inHg/0 psi or [PV310] -30 inHg/0 psi or [PV321] -30 inHg/15 psi or [PV331] -30 inHg/30 psi or [PV352] -30 inHg/60 psi or [PV379] -30 inHg/100 psi or [PV412] -30 inHg/160 psi or [PV415] -30 inHg/200 psi or [PV422] -30 inHg/300 psi or ■ bar ■ or [BG260] 0/0.6 bar or [BG310] 0/1 bar or [BG316] 0/1.6 bar or [BG320] 0/2 bar or [BG325] 0/2.5 bar or [BG340] 0/4 bar or [BG360] 0/6 bar or [BG370] 0/7 bar or [BG410] 0/10 bar or [BG414] 0/14 bar or [BG416] 0/16 bar or [BG420] 0/20 bar or [BG425] 0/25 bar or [BG430] 0/30 bar or [BG440] 0/40 bar or [BG460] 0/60 bar (63 mm) or [BG470] 0/70 bar (63 mm) or [BG510] 0/100 bar (63 mm) or [BG514] 0/140 bar (63 mm) or [BG516] 0/160 bar (63 mm) or [BG520] 0/200 bar (63 mm) or [BG525] 0/250 bar (63 mm) or [BG532] 0/315 bar (63 mm) or [BG540] 0/400 bar (63 mm) or [BG560] 0/600 bar (63 mm) or [BG570] 0/700 bar (63 mm) or [BG610] 0/1000 bar (63 mm) or [BG460] 0/60 bar (100 mm) or [BG470] 0/70 bar (100 mm) or [BG510] 0/100 bar (100 mm) or [BG514] 0/140 bar (100 mm) or [BG516] 0/160 bar (100 mm) or [BG520] 0/200 bar (100 mm) or [BG525] 0/250 bar (100 mm) or [BG532] 0/315 bar (100 mm) or [BG540] 0/400 bar (100 mm) or [BG560] 0/600 bar (100 mm) or [BG570] 0/700 bar (100 mm) or [BG610] 0/1000 bar (100 mm) or [BG460] 0/60 bar (160 mm) or [BG470] 0/70 bar (160 mm) or [BG510] 0/100 bar (160 mm) or [BG514] 0/140 bar (160 mm) or [BG516] 0/160 bar (160 mm) or [BG520] 0/200 bar (160 mm) or [BG525] 0/250 bar (160 mm) or [BG532] 0/315 bar (160 mm) or [BG540] 0/400 bar (160 mm) or [BG560] 0/600 bar (160 mm) or [BG570] 0/700 bar (160 mm) or [BG610] 0/1000 bar (160 mm) or ■ bar vacuum ■ or [BV260] -0.6/0 bar or [BV310] -1/0 bar or [BV316] -1/0.6 bar or [BV320] -1/1 bar or [BV325] -1/1.5 bar or [BV330] -1/2 bar or [BV340] -1/3 bar or [BV350] -1/4 bar or [BV360] -1/5 bar or [BV380] -1/7 bar or [BV410] -1/9 bar or [BV411] -1/10 bar or [BV416] -1/15 bar or [BV425] -1/24 bar or [BV426] -1/25 bar or [BV431] -1/30 bar or ■ kPa ■ or [LG260] 0/60 kPa or [LG270] 0/70 kPa or [LG310] 0/100 kPa or [LG316] 0/160 kPa or [LG320] 0/200 kPa or [LG325] 0/250 kPa or [LG330] 0/300 kPa or [LG340] 0/400 kPa or [LG360] 0/600 kPa or [LG370] 0/700 kPa or [LG380] 0/800 kPa or [LG410] 0/1000 kPa or [LG414] 0/1400 kPa or [LG416] 0/1600 kPa or [LG425] 0/2500 kPa or [LG430] 0/3000 kPa or [LG440] 0/4000 kPa or [LG460] 0/6000 kPa (63 mm) or [LG470] 0/7000 kPa (63 mm) or [LG480] 0/8000 kPa (63 mm) or [LG510] 0/10000 kPa (63 mm) or [LG514] 0/14000 kPa (63 mm) or [LG516] 0/16000 kPa (63 mm) or [LG520] 0/20000 kPa (63 mm) or [LG525] 0/25000 kPa (63 mm) or [LG532] 0/31500 kPa (63 mm) or [LG540] 0/40000 kPa (63 mm) or [LG560] 0/60000 kPa (63 mm) or [LG570] 0/70000 kPa (63 mm) or [LG580] 0/80000 kPa (63 mm) or [LG610] 0/100000 kPa (63 mm) or [LG460] 0/6000 kPa (100 mm) or [LG470] 0/7000 kPa (100 mm) or [LG480] 0/8000 kPa (100 mm) or [LG510] 0/10000 kPa (100 mm) or [LG514] 0/14000 kPa (100 mm) or [LG516] 0/16000 kPa (100 mm) or [LG520] 0/20000 kPa (100 mm) or [LG525] 0/25000 kPa (100 mm) or [LG532] 0/31500 kPa (100 mm) or [LG540] 0/40000 kPa (100 mm) or [LG560] 0/60000 kPa (100 mm) or [LG570] 0/70000 kPa (100 mm) or [LG580] 0/80000 kPa (100 mm) or [LG610] 0/100000 kPa (100 mm) or [LG460] 0/6000 kPa (160 mm) or [LG470] 0/7000 kPa (160 mm) or [LG480] 0/8000 kPa (160 mm) or [LG510] 0/10000 kPa (160 mm) or [LG514] 0/14000 kPa (160 mm) or [LG516] 0/16000 kPa (160 mm) or [LG520] 0/20000 kPa (160 mm) or [LG525] 0/25000 kPa (160 mm) or [LG532] 0/31500 kPa (160 mm) or [LG540] 0/40000 kPa (160 mm) or [LG560] 0/60000 kPa (160 mm) or [LG570] 0/70000 kPa (160 mm) or [LG580] 0/80000 kPa (160 mm) or [LG610] 0/100000 kPa (160 mm) or ■ kPa vacuum ■ or [LV260] -60/0 kPa or [LV310] -100/0 kPa or [LV316] -100/60 kPa or [LV320] -100/100 kPa or [LV325] -100/150 kPa or [LV330] -100/200 kPa or [LV340] -100/300 kPa or [LV350] -100/400 kPa or [LV360] -100/500 kPa or [LV380] -100/700 kPa or [LV410] -100/900 kPa or [LV411] -100/1000 kPa or [LV416] -100/1500 kPa or [LV425] -100/2400 kPa or [LV431] -100/3000 kPa or ■ MPa ■ or [EG260] 0/0.06 MPa or [EG310] 0/0.1 MPa or [EG316] 0/0.16 MPa or [EG320] 0/0.2 MPa or [EG325] 0/0.25 MPa or [EG340] 0/0.4 MPa or [EG360] 0/0.6 MPa or [EG370] 0/0.7 MPa or [EG410] 0/1 MPa or [EG414] 0/1.4 MPa or [EG416] 0/1.6 MPa or [EG420] 0/2 MPa or [EG425] 0/2.5 MPa or [EG430] 0/3 MPa or [EG440] 0/4 MPa or [EG460] 0/6 MPa (63 mm) or [EG470] 0/7 MPa (63 mm) or [EG510] 0/10 MPa (63 mm) or [EG514] 0/14 MPa (63 mm) or [EG516] 0/16 MPa (63 mm) or [EG520] 0/20 MPa (63 mm) or [EG525] 0/25 MPa (63 mm) or [EG532] 0/31.5 MPa (63 mm) or [EG540] 0/40 MPa (63 mm) or [EG560] 0/60 MPa (63 mm) or [EG570] 0/70 MPa (63 mm) or [EG610] 0/100 MPa (63 mm) or [EG460] 0/6 MPa (100 mm) or [EG470] 0/7 MPa (100 mm) or [EG510] 0/10 MPa (100 mm) or [EG514] 0/14 MPa (100 mm) or [EG516] 0/16 MPa (100 mm) or [EG520] 0/20 MPa (100 mm) or [EG525] 0/25 MPa (100 mm) or [EG532] 0/31.5 MPa (100 mm) or [EG540] 0/40 MPa (100 mm) or [EG560] 0/60 MPa (100 mm) or [EG570] 0/70 MPa (100 mm) or [EG610] 0/100 MPa (100 mm) or [EG460] 0/6 MPa (160 mm) or [EG470] 0/7 MPa (160 mm) or [EG510] 0/10 MPa (160 mm) or [EG514] 0/14 MPa (160 mm) or [EG516] 0/16 MPa (160 mm) or [EG520] 0/20 MPa (160 mm) or [EG525] 0/25 MPa (160 mm) or [EG532] 0/31.5 MPa (160 mm) or [EG540] 0/40 MPa (160 mm) or [EG560] 0/60 MPa (160 mm) or [EG570] 0/70 MPa (160 mm) or [EG610] 0/100 MPa (160 mm) or ■ MPa vacuum ■ or [EV260] -0.06/0 MPa or [EV310] -0.1/0 MPa or [EV316] -0.1/0.06 MPa or [EV320] -0.1/0.1 MPa or [EV325] -0.1/0.15 MPa or [EV330] -0.1/0.2 MPa or [EV340] -0.1/0.3 MPa or [EV350] -0.1/0.4 MPa or [EV360] -0.1/0.5 MPa or [EV380] -0.1/0.7 MPa or [EV410] -0.1/0.9 MPa or [EV411] -0.1/1 MPa or [EV416] -0.1/1.5 MPa or [EV425] -0.1/2.4 MPa or [EV431] -0.1/3 MPa or ■ kg/cm2 ■ or [KG259] 0/0.6 kg/cm2 or [KG298] 0/1 kg/cm2 or [KG316] 0/1.6 kg/cm2 or [KG320] 0/2 kg/cm2 or [KG325] 0/2.5 kg/cm2 or [KG339] 0/4 kg/cm2 or [KG359] 0/6 kg/cm2 or [KG369] 0/7 kg/cm2 or [KG398] 0/10 kg/cm2 or [KG414] 0/14 kg/cm2 or [KG416] 0/16 kg/cm2 or [KG420] 0/20 kg/cm2 or [KG425] 0/25 kg/cm2 or [KG429] 0/30 kg/cm2 or [KG439] 0/40 kg/cm2 or [KG459] 0/60 kg/cm2 or [KG469] 0/70 kg/cm2 (63 mm) or [KG498] 0/100 kg/cm2 (63 mm) or [KG514] 0/140 kg/cm2 (63 mm) or [KG516] 0/160 kg/cm2 (63 mm) or [KG520] 0/200 kg/cm2 (63 mm) or [KG525] 0/250 kg/cm2 (63 mm) or [KG531] 0/315 kg/cm2 (63 mm) or [KG539] 0/400 kg/cm2 (63 mm) or [KG559] 0/600 kg/cm2 (63 mm) or [KG569] 0/700 kg/cm2 (63 mm) or [KG598] 0/1000 kg/cm2 (63 mm) or [KG469] 0/70 kg/cm2 (100 mm) or [KG498] 0/100 kg/cm2 (100 mm) or [KG514] 0/140 kg/cm2 (100 mm) or [KG516] 0/160 kg/cm2 (100 mm) or [KG520] 0/200 kg/cm2 (100 mm) or [KG525] 0/250 kg/cm2 (100 mm) or [KG531] 0/315 kg/cm2 (100 mm) or [KG539] 0/400 kg/cm2 (100 mm) or [KG559] 0/600 kg/cm2 (100 mm) or [KG569] 0/700 kg/cm2 (100 mm) or [KG598] 0/1000 kg/cm2 (100 mm) or [KG469] 0/70 kg/cm2 (160 mm) or [KG498] 0/100 kg/cm2 (160 mm) or [KG514] 0/140 kg/cm2 (160 mm) or [KG516] 0/160 kg/cm2 (160 mm) or [KG520] 0/200 kg/cm2 (160 mm) or [KG525] 0/250 kg/cm2 (160 mm) or [KG531] 0/315 kg/cm2 (160 mm) or [KG539] 0/400 kg/cm2 (160 mm) or [KG559] 0/600 kg/cm2 (160 mm) or [KG569] 0/700 kg/cm2 (160 mm) or [KG598] 0/1000 kg/cm2 (160 mm) or ■ kg/cm2 vacuum ■ or [KV259] -0.6/0 kg/cm2 or [KV298] -1/0 kg/cm2 or [KV316] -1/0.6 kg/cm2 or [KV320] -1/1 kg/cm2 or [KV325] -1/1.5 kg/cm2 or [KV329] -1/2 kg/cm2 or [KV339] -1/3 kg/cm2 or [KV349] -1/4 kg/cm2 or [KV359] -1/5 kg/cm2 or [KV378] -1/7 kg/cm2 or [KV398] -1/9 kg/cm2 or [KV411] -1/10 kg/cm2 or [KV416] -1/15 kg/cm2 or [KV425] -1/24 kg/cm2 or [KV430] -1/30 kg/cm2 or [PG269] 0/10 psi |
2nd Scale | [Z] Without or [B] bar or [P] psi or [L] kPa or [E] MPa or [K] kg/cm2 |
Process Connection | [GD] G 1/2 B or [ND] 1/2 NPT or [MI] M20 x 1.5 or [GB] G 1/4 B or [NB] 1/4 NPT |
Connector Location | [LM] Lower Mount or [LB] Lower Back Mount (100 mm) or [LB] Lower Back Mount (160 mm) or [CB] Center Back Mount |
Mounting Flange / Bracket | [ZH] Without or [CH] SS Rear Flange (63 mm) or [CH] SS Rear Flange (100 mm) or [CH] SS Rear Flange (160 mm) or [MH] SS Front Flange (100 mm) or [MH] SS Front Flange (160 mm) or [SH] SS Surface Mounting Lugs (63 mm) or [SH] SS Surface Mounting Lugs (100 mm) or [SH] SS Surface Mounting Lugs (160 mm) |
Pointer | [C] Standard Pointer or [A] Adjustable Pointer (63 mm) or [A] Adjustable Pointer (100 mm) or [A] Adjustable Pointer (160 mm) |
Restrictor | [Z] Without or [Q] Stainless Steel, D 0.6 |
Set / Drag Pointer | [Z] Without or [X] Adjustable Set Pointer on Bayonet Ring |
Ingress Protection | [DZ-ZZZZ2] Lz2 or [IZ-ZZZZ2] IP 65 |
Accuracy Class | [L] ± 1% (ASME B40.100 Grade 1A) or [I] ± 2/1/2% (ASME B40.100 Grade A) |
Overpressure Safety | [1] Full Scale Value or [B] Vacuum Down to -1 bar or [5] 2 x Full Scale Value + Vacuum Down to -1 bar or [6] 3 x Full Scale Value + Vacuum Down to -1 bar |
Case Material | [1] 304 SS or [2] 316 Ti SS (63 mm) or [2] 316 Ti SS (100 mm) or [2] 316 Ti SS (160 mm) |
Case Surface | [D] Bare or [5] Epoxy Coated (SS Case) or [5] Epoxy Coated (Solid Front) |
Pressure Element Material | [3] 316L or [4] 316 SS |
Special Measuring Element | [ZY0-U] Without or [1Y0-U] Version 1 Small Volume (for Diaphragm Seals) or [2Y0-U] Version 2 Optimized (for Diaphragm Seals) or [3Y0-U] Version 3 Reduced (for Diaphragm Seals) |
Color for Inner Scale | [ZZZZZZ] Without or [CZZZZZ] Red or [AZZZZZ] Black |
Manufacturer Logo | [12] *WIKA* or [22] *WIKA®* or [E2] *WIKA®* w/o QR-Code or [Z2] Without |
Stop Pin on Dial | [ZZZ] Without or [1ZZ] At Zero |
Window | [H] Laminated Safety Glass |
Special Design Features | [Z] Without |
Explosion Protection | [Z] Without |
Ignition Protection | [Z] Without |
Zone | [Z] Without |
Certificates | [Z] Without |
Approvals | [Z] Without |
Assembly Accessory | [Z] Without |
Additional Ordering Info | [Z2] Without |
Case Filling | [0] Silicon Oil M5 |
Permissible Medium Temp | [Y] + 100 °C |
Permissible Ambient Temp | [0] -70 … + 60°C |
Pressure Gauge Standard | [U] US-Standard |
Logo Options | [ZZZZZ] Without |
Serial Number | [2] WIth Serial Number |
Red Mark at | [Z] Without |
Text for Dial | [Z] Without |
Gauge Features | |
---|---|
Gauge: Brand | Wika |
Gauge: Model | PG23LT |
Gauge: Dial Size | 4 in (100 mm), 2-1/2 in (63 mm & 68 mm), 6 in (160 mm) |
Gauge: Scale Range | ≥ 6 In.H2O (16 mbar) to < 10 psi (600 mbar) |
Gauge: Measuring Principle | Bourdon Tube |
Gauge: Fill Type | Liquid Filled / Fillable |
Gauge: Product Unit of Measure | psi / inHg, bar, kPa, MPa, kg/cm2 |
Gauge: Process Connection Size | G 1/2 B, 1/2 NPT, M20 x 1.5, G 1/4 B, 1/4 NPT |
Gauge: Process Connection Location | Lower Mount, Lower Back Mount, Center Back Mount |
Gauge: Accuracy | ±1%, ±2% |
Gauge: Ingress Protection | IP 65, Lz2 |
Gauge: Case Material | Stainless Steel |
Gauge: Window | Laminated Safety Glass |