Representative photo. Please check item description for details.
PT40 Series High Accuracy, Fixed Range Pressure Transmitter
Manufacturer: Noshok Inc
Mfg Product Code:
On Hand: 0
Features
- Gauge, compound, absolute and vacuum ranges from 2 psig to 15,000 psig
- Premium accuracy
- Current and voltage outputs available
- 316 and 17-4PH Stainless Steel wetted parts
- CE compliant to suppress RFI, EMI and ESD
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
PT40 Series High Accuracy, Fixed Range Pressure Transmitter
Transmitters: Housing Material:316 SS
Transmitters: Process Connection Material:316 SS
Transmitters: Measuring Element Material:316 SS, 17-4PH SS
Transmitters: IP Rating:IP65, IP67
Transmitters: Service Life:> 100 million load cycles
Transmitters: Response Time:< 1ms
Transmitters: Adjustment:±10% FS
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Alternative Products
Specifications
Noshok PT40 Series | |
---|---|
Unit of Measure | psig or psia |
Pressure Range | [15psiv] -15 psig to 0 psig or [15psic] -15 psig to 15 psig or [30psic] -15 psig to 30 psig or [60psic] -15 psig to 60 psig or [100psic] -15 psig to 100 psig or [200psic] -15 psig to 200 psig or [300psic] -15 psig to 300 psig or [2psig] 0 psig to 2 psig or [3psig] 0 psig to 3 psig or [5psig] 0 psig to 5 psig or [10psig] 0 psig to 10 psig or [15psig] 0 psig to 15 psig or [30psig] 0 psig to 30 psig or [60psig] 0 psig to 60 psig or [100psig] 0 psig to 100 psig or [150psig] 0 psig to 150 psig or [200psig] 0 psig to 200 psig or [300psig] 0 psig to 300 psig or [500psig] 0 psig to 500 psig or [600psig] 0 psig to 600 psig or [750psig] 0 psig to 750 psig or [1000psig] 0 psig to 1,000 psig or [1500psig] 0 psig to 1,500 psig or [2000psig] 0 psig to 2,000 psig or [3000psig] 0 psig to 3,000 psig or [4000psig] 0 psig to 4,000 psig or [5000psig] 0 psig to 5,000 psig or [6000psig] 0 psig to 6,000 psig or [7500psig] 0 psig to 7,500 psig or [10000psig] 0 psig to 10,000 psig or [15000psig] 0 psia to 15,000 psig or [15psia] 0 psia to 15 psia or [30psia] 0 psia to 30 psia or [60psia] 0 psia to 60 psia or [100psia] 0 psia to 100 psia or [150psia] 0 psia to 150 psia or [200psia] 0 psia to 200 psia or [300psia] 0 psia to 300 psia |
Accuracy | [1] ±0.25% Full Scale or [2] ±0.125% Full Scale |
Output Signal | [1] 4 mA to 20 mA, 2-wire or [2] 0 Vdc to 5 Vdc, 3-wire or [3] 1 Vdc to 5 Vdc, 3-wire or [5] 0 Vdc to 10 Vdc, 3-wire |
Process Connection | [2] 1/4" NPT Male or [8] 1/2" NPT Male or [10] G 1/4 B EN837 or [11] G 1/2 B Front flush (for ranges with span ≥30 psi) or [13] G 1 B Front flush (for ranges with span <30 psi) or [45] 7/16-20 SAE J514 FIG 34B (Non-Adjustable) or [83] G 1/2 B EN837 |
Electrical Connection | [2] 4-pin Bayonet or [3] 6-pin Bayonet or [7] DIN EN 175301-803 Form C or [8] DIN EN 175301-803 Form A or [16] 1/2" NPT Conduit w/ 3 ft. cable or [17] DIN EN 175301-803 Form C w/ 3 ft. cable or [25] M12 x 1 (4-pin) or [36] Integral 3 ft. Cable or [70] DIN EN 175301-803 Form C w/o mating connector |
Optional Threaded Orifice | Without or [ST8] SS Threaded Orifice |
Transmitter Features | |
---|---|
Transmitters: Housing Material | 316 SS |
Transmitters: Process Connection Material | 316 SS |
Transmitters: Measuring Element Material | 316 SS, 17-4PH SS |
Transmitters: IP Rating | IP65, IP67 |
Transmitters: Service Life | > 100 million load cycles |
Transmitters: Response Time | < 1ms |
Transmitters: Adjustment | ±10% FS |